| Matches | Rinks | Aggregate | Averages | Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pl | W | L | Dr | Pl | W | L | Dr | For | Opp | Agg | Home | Away | Avg | Points |
| 1 | Kingscroft A | 14 | 11 | 2 | 1 | 42 | 28 | 12 | 2 | 836 | 582 | +254 | 59 | 60 | 4.1 | 58 |
| 2 | Hinckley B | 14 | 8 | 4 | 2 | 42 | 23 | 16 | 3 | 691 | 703 | -12 | 48 | 51 | 3.5 | 49 |
| 3 | Blaby A | 14 | 7 | 7 | 0 | 42 | 23 | 18 | 1 | 746 | 732 | +14 | 53 | 53 | 3.4 | 47 |
| 4 | Countesthorpe A | 14 | 7 | 6 | 1 | 42 | 23 | 18 | 1 | 743 | 622 | +121 | 54 | 52 | 3.4 | 47 |
| 5 | Ibstock C | 14 | 8 | 6 | 0 | 42 | 21 | 20 | 1 | 662 | 714 | -52 | 54 | 41 | 3.1 | 43 |
| 6 | Wycliffe A | 14 | 4 | 8 | 2 | 42 | 17 | 23 | 2 | 632 | 721 | -89 | 44 | 46 | 2.6 | 36 |
| 7 | Bagworth | 14 | 4 | 9 | 1 | 42 | 15 | 26 | 1 | 683 | 736 | -53 | 55 | 43 | 2.2 | 31 |
| 8 | Blaby B | 14 | 3 | 10 | 1 | 42 | 12 | 29 | 1 | 633 | 816 | -183 | 49 | 41 | 1.8 | 25 |
Last updated: 08 Sep 2026 07:00