| Matches | Rinks | Aggregate | Averages | Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pl | W | L | Dr | Pl | W | L | Dr | For | Opp | Agg | Home | Away | Avg | Points |
| 1 | Hinckley B | 10 | 7 | 2 | 1 | 30 | 18 | 10 | 2 | 506 | 470 | +36 | 50 | 52 | 3.8 | 38 |
| 2 | Kingscroft A | 9 | 6 | 2 | 1 | 27 | 18 | 8 | 1 | 537 | 372 | +165 | 61 | 59 | 4.1 | 37 |
| 3 | Blaby A | 10 | 5 | 5 | 0 | 30 | 17 | 13 | 0 | 519 | 525 | -6 | 49 | 55 | 3.4 | 34 |
| 4 | Countesthorpe A | 9 | 6 | 3 | 0 | 27 | 16 | 11 | 0 | 502 | 393 | +109 | 58 | 54 | 3.6 | 32 |
| 5 | Ibstock C | 10 | 5 | 5 | 0 | 30 | 14 | 15 | 1 | 474 | 507 | -33 | 53 | 42 | 2.9 | 29 |
| 6 | Wycliffe A | 10 | 3 | 5 | 2 | 30 | 13 | 15 | 2 | 478 | 520 | -42 | 47 | 48 | 2.8 | 28 |
| 7 | Bagworth | 10 | 2 | 7 | 1 | 30 | 9 | 20 | 1 | 463 | 546 | -83 | 51 | 42 | 1.9 | 19 |
| 8 | Blaby B | 10 | 2 | 7 | 1 | 30 | 8 | 21 | 1 | 442 | 588 | -146 | 47 | 42 | 1.7 | 17 |
Last updated: 25 Jul 2026 07:00