| Matches | Rinks | Aggregate | Averages | Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pl | W | L | Dr | Pl | W | L | Dr | For | Opp | Agg | Home | Away | Avg | Points |
| 1 | Kingscroft A | 4 | 3 | 1 | 0 | 12 | 8 | 4 | 0 | 252 | 174 | +78 | 62 | 64 | 4.0 | 16 |
| 2 | Countesthorpe A | 4 | 2 | 2 | 0 | 12 | 7 | 5 | 0 | 223 | 182 | +41 | 59 | 53 | 3.5 | 14 |
| 3 | Hinckley B | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 0 | 168 | 128 | +40 | 53 | 63 | 4.7 | 14 |
| 4 | Blaby A | 4 | 2 | 2 | 0 | 12 | 6 | 6 | 0 | 199 | 221 | -22 | 48 | 52 | 3.0 | 12 |
| 5 | Wycliffe A | 4 | 1 | 3 | 0 | 12 | 4 | 8 | 0 | 189 | 212 | -23 | 45 | 50 | 2.0 | 8 |
| 6 | Ibstock C | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 79 | 108 | -29 | 40 | 39 | 4.0 | 8 |
| 7 | Bagworth | 4 | 0 | 4 | 0 | 12 | 3 | 9 | 0 | 184 | 214 | -30 | 52 | 41 | 1.5 | 6 |
| 8 | Blaby B | 3 | 1 | 2 | 0 | 9 | 3 | 6 | 0 | 131 | 186 | -55 | 37 | 47 | 2.0 | 6 |
Last updated: 10 Jun 2026 07:00