| Matches | Rinks | Aggregate | Averages | Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pl | W | L | Dr | Pl | W | L | Dr | For | Opp | Agg | Home | Away | Avg | Points |
| 1 | Sweet Pea A | 10 | 9 | 1 | 0 | 30 | 20 | 9 | 1 | 559 | 455 | +104 | 57 | 55 | 4.1 | 41 |
| 2 | Blaby C | 10 | 6 | 4 | 0 | 30 | 18 | 12 | 0 | 541 | 508 | +33 | 53 | 56 | 3.6 | 36 |
| 3 | Countesthorpe B | 10 | 5 | 4 | 1 | 30 | 15 | 13 | 2 | 505 | 526 | -21 | 53 | 48 | 3.2 | 32 |
| 4 | Shakespear Park | 9 | 4 | 5 | 0 | 27 | 15 | 12 | 0 | 515 | 443 | +72 | 58 | 56 | 3.3 | 30 |
| 5 | Kingscroft C | 10 | 5 | 5 | 0 | 30 | 15 | 15 | 0 | 515 | 471 | +44 | 52 | 51 | 3.0 | 30 |
| 6 | Mkt Bosworth C | 9 | 5 | 4 | 0 | 27 | 13 | 14 | 0 | 441 | 471 | -30 | 49 | 49 | 2.9 | 26 |
| 7 | Hollycroft B | 10 | 4 | 6 | 0 | 30 | 12 | 18 | 0 | 461 | 531 | -70 | 44 | 48 | 2.4 | 24 |
| 8 | Kirby Muxloe B | 10 | 0 | 9 | 1 | 30 | 7 | 22 | 1 | 446 | 578 | -132 | 43 | 46 | 1.5 | 15 |
Last updated: 25 Jul 2026 07:00