| Matches | Rinks | Aggregate | Averages | Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pl | W | L | Dr | Pl | W | L | Dr | For | Opp | Agg | Home | Away | Avg | Points |
| 1 | Sweet Pea A | 14 | 12 | 2 | 0 | 42 | 29 | 12 | 1 | 791 | 613 | +178 | 59 | 54 | 4.2 | 59 |
| 2 | Shakespear Park | 14 | 7 | 7 | 0 | 42 | 25 | 17 | 0 | 792 | 671 | +121 | 56 | 57 | 3.6 | 50 |
| 3 | Kingscroft C | 14 | 9 | 5 | 0 | 42 | 24 | 18 | 0 | 768 | 627 | +141 | 56 | 54 | 3.4 | 48 |
| 4 | Countesthorpe B | 14 | 8 | 5 | 1 | 42 | 22 | 18 | 2 | 708 | 736 | -28 | 55 | 46 | 3.3 | 46 |
| 5 | Blaby C | 14 | 7 | 7 | 0 | 42 | 21 | 21 | 0 | 710 | 738 | -28 | 49 | 53 | 3.0 | 42 |
| 6 | Mkt Bosworth C | 14 | 8 | 6 | 0 | 42 | 19 | 23 | 0 | 694 | 761 | -67 | 49 | 50 | 2.7 | 38 |
| 7 | Hollycroft B | 14 | 4 | 10 | 0 | 42 | 16 | 26 | 0 | 651 | 765 | -114 | 43 | 50 | 2.3 | 32 |
| 8 | Kirby Muxloe B | 14 | 0 | 13 | 1 | 42 | 10 | 31 | 1 | 610 | 813 | -203 | 44 | 43 | 1.5 | 21 |
Last updated: 08 Sep 2026 07:00