| Team | Pl. | Games | Rinks | Shots | Diff. | Pts. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | W | D | L | F | A | |||||
| Blaby A | 13 | 9 | 0 | 4 | 25 | 2 | 12 | 723 | 568 | 155 | 88 | |
| Little Bowden A | 12 | 8 | 0 | 4 | 24 | 1 | 11 | 672 | 544 | 128 | 81 | |
| Countesthorpe A | 13 | 8 | 0 | 5 | 21 | 3 | 15 | 696 | 599 | 97 | 77 | |
| Goodwood A | 13 | 7 | 0 | 6 | 18 | 2 | 19 | 614 | 689 | -75 | 66 | |
| Leicester A | 13 | 6 | 0 | 7 | 19 | 0 | 20 | 687 | 629 | 58 | 62 | |
| Westcotes A | 12 | 6 | 0 | 6 | 15 | 1 | 20 | 574 | 644 | -70 | 55 | |
| Fleckney A | 13 | 5 | 0 | 8 | 15 | 2 | 22 | 639 | 713 | -74 | 52 | |
| Wigston Magna | 13 | 2 | 0 | 11 | 9 | 3 | 27 | 551 | 770 | -219 | 29 | R |
| Team | Pl. | Games | Rinks | Shots | Diff. | Pts. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | W | D | L | F | A | |||||
| North Kilworth A | 13 | 11 | 0 | 2 | 27 | 1 | 11 | 783 | 546 | 237 | 99 | P |
| Enderby A | 13 | 10 | 0 | 3 | 24 | 3 | 12 | 749 | 559 | 190 | 91 | P |
| Evington Park | 13 | 7 | 0 | 6 | 16 | 4 | 19 | 624 | 609 | 15 | 64 | |
| Kirby Muxloe A | 13 | 7 | 0 | 6 | 15 | 2 | 22 | 605 | 651 | -46 | 60 | |
| Blaby B | 13 | 6 | 0 | 7 | 18 | 0 | 21 | 629 | 705 | -76 | 60 | |
| Knighton Victoria A | 13 | 4 | 0 | 9 | 19 | 1 | 19 | 621 | 671 | -50 | 55 | |
| Oadby | 13 | 3 | 0 | 10 | 17 | 0 | 22 | 550 | 703 | -153 | 46 | |
| Westcotes B | 13 | 4 | 0 | 9 | 14 | 1 | 24 | 576 | 693 | -117 | 45 | |
| Team | Pl. | Games | Rinks | Shots | Diff. | Pts. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | W | D | L | F | A | |||||
| Little Bowden B | 13 | 10 | 1 | 2 | 25 | 0 | 14 | 721 | 543 | 178 | 92 | P |
| Brookfield Electric A | 13 | 10 | 0 | 3 | 24 | 2 | 13 | 729 | 595 | 134 | 90 | P |
| Kibworth A | 13 | 8 | 1 | 4 | 19 | 3 | 17 | 657 | 665 | -8 | 77 | |
| Shakespeare Park | 13 | 6 | 0 | 7 | 22 | 3 | 14 | 722 | 601 | 121 | 69 | |
| Narborough A | 13 | 7 | 1 | 5 | 19 | 0 | 20 | 643 | 669 | -26 | 68 | |
| Leicester B | 13 | 4 | 1 | 8 | 15 | 0 | 24 | 607 | 717 | -110 | 48 | |
| Blaby C | 13 | 3 | 0 | 10 | 15 | 0 | 24 | 565 | 727 | -162 | 42 | |
| Western Park * | 13 | 2 | 0 | 11 | 13 | 0 | 26 | 559 | 686 | -127 | 34 | R |
| * not entered into Patridge Cup | ||||||||||||
Last updated: 25 Jul 2026 07:00